@spacemonkey is a proven 7-figure trader with 12+ years trading options. With discipline, the right process, and consistency, any account can be grown. This challenge is proof of that.
| Day | Date | Trades | P/L | Status | Account |
|---|---|---|---|---|---|
| 0 | Feb 19 | Start of challenge | — | — | $5,000 |
| 1 | Feb 20 | NVDA 195C | +$89 | Green | $5,089 |
| 2 | Feb 21 | TSLA 430C | $171 | Red | $4,918 |
| 3 | Feb 22 | AAPL 280C | +$351 | Green | $5,269 |
| 4 | Feb 23 | MCD (3 trades) | +$117 | Green | $5,386 |
| 5 | Feb 24 | MU 422.5C | +$301 | Green | $5,687 |
| 6 | Feb 25 | TSLA 390P | $135 | Red | $5,552 |
| 7 | Feb 26 | TSLA 410P | $535 | Red | $5,017 |
| 8 | Feb 27 | AMZN 210C, SNDK 650C | $300 | Red | $4,717 |
| 9 | Feb 28 | TSLA 390P | +$290 | Green | $5,007 |
| 10 | Mar 1 | AAPL 275C, CRCL 65C | +$214 | Green | $5,221 |
| 11 | Mar 2 | NVDA 192.5C | +$254 | Green | $5,475 |
| 12 | Mar 3 | SLV 85C | +$170 | Green | $5,645 |
| 13 | Mar 4 | CRCL 95C | +$381 | Green | $6,026 |
| 14 | Mar 5 | CRCL 97C | +$430 | Green | $6,456 |
| 15 | Mar 5 | MSFT 407.5C, TSLA 402.5C, TSLA 410C | +$770 | Green | $7,226 |
| 16–19 | Mar 6–9 | No trades · 4 days | — | — | $7,226 |
| 20 | Mar 10 | MU 420C, 425C, 430C | +$440 | Green | $7,666 |
| 21 | Mar 11 | TSLA 415C | +$1,110 | Green | $8,840 |
| 22 | Mar 12 | No trades | 0 | Flat | $8,840 |
| 23 | Mar 13 | SNDK 675C | $275 | Red | $8,565 |
| 24–27 | Mar 14–19 | No trades · 4 days | — | — | $8,565 |
| 28 | Mar 20 | DELL 170C | $205 | Red | $8,360 |
| 29 | Mar 21 | No trades | 0 | Flat | $8,360 |
| 30 | Mar 23 | TSLA 382.50C | $110 | Red | $8,250 |
| 31 | Mar 24 | No trades | 0 | Flat | $8,250 |
| 32 | Mar 25 | NVDA 180C | +$1,121 | Green | $9,371 |
| 33 | Mar 26 | SPX 6620C, AAPL 257.50C | $580 | Red | $8,791 |
| 34 | Mar 27 | AAPL 255C | $400 | Red | $8,391 |
| 35–43 | Mar 28 – Apr 9 | No trades · 9 days | — | — | $8,391 |
| 44 | Apr 10 | AAPL 262.50C, 265C | +$731 | Green | $9,122 |
| 45 | Apr 13 | MSFT 372.50C, 380C | +$594 | Green | $9,716 |
| 46 | Apr 14 | No trades | 0 | Flat | $9,716 |
| 47 | Apr 15 | No trades | 0 | Flat | $9,716 |
| 48 | Apr 16 | AMD 270C | +$2,402 | Green | $12,118 |
These were the real growth engines.
| # | Trade | P/L |
|---|---|---|
| 1 | AMD 270C | +$2,402 |
| 2 | NVDA 180C | +$1,121 |
| 3 | TSLA 415C | +$1,110 |
| 4 | TSLA 402.50C | +$920 |
| 5 | AAPL 262.50C | +$731 |
of the account growth came from just five trades.
These 5 trades produced $6,284 out of $7,118 total profit.
A small number of well-managed trades drove the majority of the return.
The largest equity expansion happened after the drawdown from $5,687 → $4,717.
The account stabilized after the drawdown and then entered its strongest growth phase.
The TWI Free Community includes every entry, exit, and position update in real time.
Follow along with every trade. All entries and exits, with quantity bought and sold, alerted in real time.
Join the Discord for Free