In progress
July 2026
Options trades
26
Options win rate
65.4%
Options W / L
17 / 9
Avg max exit
78.6%
Top 26 options trades
Best recorded exit
| # | Trade | Entry / exit | When | Return |
|---|---|---|---|---|
| 01 | SPCX $127 C · 2026-07-17 | $0.62 → $3.05 | Jul 17 | +391.9% |
| 02 | CRWV $83 P · 2026-07-02 | $0.51 → $2.12 | Jul 2 | +315.7% |
| 03 | CRCL $75 C · 2026-07-10 | $0.30 → $1.11 | Jul 10 | +270.0% |
| 04 | NBIS $180 C · 2026-07-17 | $1.97 → $6 | Jul 17 | +204.6% |
| 05 | MU $880 C · 2026-07-17 | $7.43 → $22.55 | Jul 16 | +203.5% |
| 06 | CBRS $200 C · 2026-07-10 | $2.52 → $7.60 | Jul 9 | +201.6% |
| 07 | NBIS $220 C · 2026-07-10 | $2.16 → $5.28 | Jul 10 | +144.4% |
| 08 | QQQ $690 C · 2026-07-24 | $1.28 → $2.84 | Jul 24 | +121.9% |
